Contact us
Relative products
Additional information
PTN Notes
PTN
OverviewOur PTN services allow users to securely transfer confidential business data between branches, from telecommuters and corporate facilities, to trusted partners and head offices. QTCT's Packet Transport Network (PTN) services represent the actual hardware through which data transfer devices are connected. We provide PTN services only at local area. For example: inside Shanghai.
Our virtual circuits prove useful to those orgnisations who want to avoid the expenses of laying long distance cable. Therefore, the two hosts can communicate as though they have a dedicated connection, even though the packets might actually travel very different routes before arriving at their destination.
Fee(RMB)
| Setup Fee |
1500(TBD if no resources) | ||
| Bandwidth | Monthly Fee |
Bandwidth |
Monthly Fee |
| 2M | 2000 | 30M | 14462 |
| 4M | 3333 | 35M | 16000 |
| 6M | 4667 | 40M | 17388 |
| 8M | 6000 | 50M | 19702 |
| 10M | 6769 | 60M | 22017 |
| 15M | 8692 | 80M | 26645 |
| 20M | 10615 | 100M | 31273 |
| 25M | 12538 | ||
| Bandwidth |
Monthly Fee |
Package Content |
| 2M | 2000 | Package 1: 1) Circuit management service: monitor the circuit and make circuit operation report each month; 2) Equipment rental and maintenance service: provide a Navigator B2-1 customized terminal for each port; 3) Network maintenance service: provide a on-site service each month |
| 4M | 2600 | |
| 6M | 3400 | |
| 8M | 4200 | |
| 10M | 5000 | |
| 15M | 6000 | Package 2: 1) Circuit management service: monitor the circuit and make circuit operation report each month; 2) Equipment rental and maintenance service: provide a Navigator B2-2 customized terminal for each port; 3) Network maintenance service: provide a on-site service each month |
| 20M | 7200 | |
| 25M | 7800 | |
| 30M | 8600 | |
| 35M | 9400 | Package 3: 1) Circuit management service: monitor the circuit and make circuit operation report each month; 2) Equipment rental and maintenance service: provide a CISCO 2811 router for each port; 3) Network maintenance service: provide two on-site services each month |
| 40M | 10200 | |
| 50M | 11000 | |
| 60M | 12000 | |
| 80M | 13000 | |
| 100M | 14000 |
For more information, please call us at +86.400-888-5088 or email at support@qtct.com.cn
